Search results
FY2023
Filings
115,819
P25 wage
$88k
Median wage
$111k
P75 wage
$145k
P90 wage
$185k
| Employer | Job Title | Base $ |
|---|---|---|
| Forthright Soft | Software Developer | $147k |
| Ernst Young U.S. LLP | Accountants and Auditors - KBGFJG51457-20 | $120k |
| Goldman Sachs Services | Vice President | $184k |
| IBM | Package Consultant | $112k |
| Goldman Sachs | Vice President | $182k |
| IBM | Application Architect | $121k |
| Ernst Young U.S. LLP | Accountants and Auditors - KBGFJG51457-20 | $120k |
| Intel | Software Engineer | $118k |
| Goldman Sachs | Vice President | $156k |
| Goldman Sachs | Vice President | $192k |
| Forthright Soft | Software Developer | $147k |
| Wipro | Infrastructure Architect L2 | $86k |
| Forthright Soft | Software Developer | $147k |
| Cgi Technologies And Solutions | Software Developer | $115k |
| Cgi Technologies And Solutions | Business Systems Analyst | $126k |
| Cgi Technologies And Solutions | Project Manager | $114k |
| IBM | Application Developer | $83k |
| L T Technology Services | MECHANICAL ENGINEER | $84k |
| Intel | Component Design Engineer | $159k |
| ZS Associates | Business Technology Solutions Associate Consultant | $138k |
| Goldman Sachs Services | Associate | $101k |
| Capgemini America | Solution Architect 3 | $181k |
| Tesla | Manufacturing Engineer | $130k |
| Arris Enterprises | Sr. Staff IT Business Sys Analyst | $107k |
| Capgemini America | Applications Consultant 2 | $103k |
Certified LCAs only.