Search results
FY2024
Filings
109,979
P25 wage
$95k
Median wage
$123k
P75 wage
$159k
P90 wage
$200k
| Employer | Job Title | Base $ |
|---|---|---|
| Mast Technology Services | Applications Developer | $109k |
| Amazon Data Services | Technical Operations Engineer I | $124k |
| Amazon.com Services | Applied Scientist III | $164k |
| Ltimindtree | Computer Systems Analyst | $118k |
| Amazon Advertising | Senior Manager,Category Leadership | $180k |
| Amazon Development Center U.S. | Software Development Engineer I | $125k |
| Amazon.com Services | Research Scientist II | $139k |
| Amazon.com Services | Financial Analyst III | $109k |
| Amazon.com Services | Program Manager II | $88k |
| Amazon.com Services | Program Manager III | $116k |
| Amazon Development Center U.S. | Product Manager Technical III -External Services | $152k |
| Ringcentral | RVP, Sales Engineering Global Enterprise | $222k |
| Amazon.com Services | System Development Engineer II | $108k |
| Ltimindtree | Software Developer | $124k |
| Amazon.com Services | Product Manager III - Technical | $137k |
| Amazon.com Services | Quality Assurance Engineer II | $116k |
| Bank OF China | Assistant Vice President (Legal & Compliance Department) | $140k |
| Wipro | Application Architect L1 | $86k |
| Yale University | Assistant Professor | $117k |
| Clinica DE Salud Del Valle DE Salinas | Family Medicine Physician | $239k |
| Sr. Software Engineer, Systems Infrastructure | $200k | |
| Clinica DE Salud Del Valle DE Salinas | Pediatrician | $249k |
| Software Engineer | $125k | |
| JPMorgan Chase | Vice President, Sr Lead Software Engineer | $197k |
| Equitable Financial Life Insurance | Systems Analysis, Retirement Systems | $121k |
Certified LCAs only.