Search results
FY2026
Filings
74,552
P25 wage
$102k
Median wage
$131k
P75 wage
$168k
P90 wage
$212k
| Employer | Job Title | Base $ |
|---|---|---|
| Salesforce | Software Engineering LMTS | $243k |
| Davidson Kempner Capital Management | Developer | $215k |
| Staff Software Engineer | $265k | |
| Serc Reliability | Senior Database Administrator | $143k |
| Intellectt | Cleaning Validation Process Engineer | $98k |
| HCL America | Presales - Team Lead | $126k |
| Progrite Systems | IT Project Lead | $93k |
| Manhattan Associates | Senior Principal, Technology Services | $133k |
| Amazon.com Services | Software Dev Engineer III | $227k |
| Amazon.com Services | Software Dev Engineer III | $189k |
| Amazon.com Services | Software Dev Engineer III | $208k |
| Amazon.com Services | Software Dev Engineer III | $201k |
| Amazon.com Services | Software Dev Engineer III | $220k |
| Gcom Software | System Test Lead | $92k |
| Amazon.com Services | Software Dev Engineer III | $204k |
| Instant Impact Educational Services | TEACHER | $52k |
| Amazon.com Services | Software Dev Engineer III | $208k |
| Amazon.com Services | Software Dev Engineer III | $199k |
| Gyansys | Software Developer | $105k |
| Amazon.com Services | Software Dev Engineer III | $187k |
| Amazon.com Services | Software Dev Engineer III | $212k |
| Point72 L P | Software Engineer, Middle Office Systems | $288k |
| Amazon.com Services | Software Dev Engineer III | $204k |
| Amazon.com Services | Software Dev Engineer III | $193k |
| Wipro | Technology Architect L1 | $104k |
Certified LCAs only.