Search results
employer matches "Microsoft"
Filings
13,314
P25 wage
$144k
Median wage
$162k
P75 wage
$183k
P90 wage
$204k
| Employer | Job Title | Base $ |
|---|---|---|
| Microsoft | Product Design | $215k |
| Microsoft | Software Engineering | $240k |
| Microsoft | Software Engineering | $166k |
| Microsoft | Business Analytics | $176k |
| Microsoft | Customer Experience Engineering | $211k |
| Microsoft | Software Engineering | $142k |
| Microsoft | Software Engineering | $217k |
| Microsoft | Software Engineering | $235k |
| Microsoft | Software Engineering | $175k |
| Microsoft | Software Engineering | $174k |
| Microsoft | Software Engineering | $189k |
| Microsoft | Technical Program Management | $189k |
| Microsoft | Cloud Solution Architecture | $220k |
| Microsoft | Software Engineering | $183k |
| Microsoft | Customer Experience Engineering | $189k |
| Microsoft | Product Management | $161k |
| Microsoft | Software Engineering | $207k |
| Microsoft | Software Engineering | $212k |
| Microsoft | Software Engineering | $192k |
| Microsoft | Software Engineering | $181k |
| Microsoft | Data Engineering | $176k |
| Microsoft | Product Management | $193k |
| Microsoft | Software Engineering | $181k |
| Microsoft | Software Engineering | $195k |
| Microsoft | Product Management | $230k |
Certified LCAs only.